Gigabyte Slot 1
Gigabyte GA-686LX4 - motherboard - ATX - Slot 1 - i440LX overview and full product specs on CNET. GIGABYTE W480 VISION W LGA 1200 Intel W480 SATA 6Gb/s ATX Intel Motherboard. Memory Standard: Intel Xeon W-1290/W-1270 series processors / Intel Core i9/i7 processors: Support for DDR4 2933/ 2666/ 2400/ 2133 MHz Intel Xeon W-1250 series processors / Intel Core i5/i3/Pentium/Celeron processors: Support for DDR4 2666/ 2400/ 2133 MHz Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory. Gigabyte supplied AnandTech with their latest concoction, the GA-BX2000. As the name is intended to imply, the BX2000 is the motherboard of the future, but it starts out as being a motherboard.
AMD B550 Ultra Durable Motherboard with Pure Digital VRM Solution, PCIe 4.0 x16 Slot, Dual PCIe 4.0/3.0 M.2 Connectors, GIGABYTE 8118 Gaming LAN, Smart Fan 5.
NAME | MANUF. | Socket/Slot | Chipset |
6BX81 | ACORP | Slot 1 | Intel 443BX |
6VA693A | Lucky Star | Slot 1 | VIA VT86C693A/VT86C596 |
6VM693AT | Lucky Star | Slot 1 | VIA VT82C693A |
720AFR2 | Jetway | Slot 1 | SIS 620 / 5595 |
AB61 | Shuttle | Slot 1 | Intel 440BX |
AC61 | Shuttle | Slot 1 | Intel 820 |
Advance 4 | QDI | Slot 1 | VIA Apollo Pro |
Advance 5 | QDI | Slot 1 | VIA Apollo Pro Plus |
Advance5-133 | QDI | Slot 1 | VIA Apollo Pro 133 |
Advance5-133E | QDI | Slot 1 | VIA Apollo Pro 133 |
AH6 | ABIT | Slot 1 | Intel 440LX |
ATX-SY-6BA | M Technology | Slot 1 | Intel 440BX |
AV61 | Shuttle | Slot 1 | VIA Apollo Pro 133 |
AV64 | Shuttle | Slot 1 | VIA Apollo Pro 133A |
AX63 | AOpen | Slot 1 | VIA Apollo Pro Plus |
AX63 Pro | AOpen | Slot 1 | VIA Apollo Pro 133 |
AX64 Pro | AOpen | Slot 1 | VIA Apollo Pro 133A |
AX6B | AOpen | Slot 1 | Intel 440BX |
AX6B Plus | AOpen | Slot 1 | Intel 440BX |
AX6BC | AOpen | Slot 1 | Intel 440BX |
AX6BC EZ | AOpen | Slot 1 | Intel 440ZX |
AX6BC Pro | AOpen | Slot 1 | Intel 440BX |
AX6BC Pro (Gold) | AOpen | Slot 1 | Intel 440BX |
AX6BC Pro II | AOpen | Slot 1 | Intel 440BX |
AX6C | AOpen | Slot 1 | Intel 820 |
AX6C-L | AOpen | Slot 1 | Intel 820 |
BE6 | ABIT | Slot 1 | Intel 440BX |
BE6-II | ABIT | Slot 1 | Intel 440BX |
BE6-II V2.0 | ABIT | Slot 1 | Intel 440BX |
BF6 | ABIT | Slot 1 | Intel 440BX |
BH6 | ABIT | Slot 1 | Intel 440BX |
BrillianX 8V | QDI | Slot 1 | VIA ApolloBX |
BrillianX I | QDI | Slot 1 | Intel 443BX |
BrillianX III | QDI | Slot 1 | Intel 443BX |
BrillianX IS | QDI | Slot 1 | Intel 443BX |
BrillianX V | QDI | Slot 1 | Intel 443BX |
BrillianX VI | QDI | Slot 1 | Intel 443BX |
BX6 | ABIT | Slot 1 | Intel 440BX |
BX6 2.0 | ABIT | Slot 1 | Intel 440BX |
BXe98-ATX | ZIDA | Slot 1 | Intel 440ZX |
BXi98-ATX | ZIDA | Slot 1 | Intel 440BX |
CenturieX 1 | QDI | Slot 1 | Intel 820 |
Commander III | QDI | Slot 1 | Intel 440FX |
CT-6ATA4 | Chaintech | Slot 1 | VIA Pro 133 |
CX6 | ABIT | Slot 1 | Intel 820 |
DX6G Plus | AOpen | Slot 1 | Intel 440GX |
EP-61BXA-M | EPOX | Slot 1 | Intel 440BX |
EP-61BXC-A | EPOX | Slot 1 | Intel 440BX |
EP-61LXA | EPOX | Slot 1 | Intel 440LX |
EP-61LXA-M | EPOX | Slot 1 | Intel 440LX |
EP-6CXA2C | EPOX | Slot 1 | Intel 820 |
EP-6VB | EPOX | Slot 1 | VIA Apollo Pro+ |
EP-6VBA | EPOX | Slot 1 | VIA Apollo Pro133 |
EP-6VBA2 | EPOX | Slot 1 | VIA Apollo Pro 133A |
EP-6VBE | EPOX | Slot 1 | VIA Apollo Pro+ |
EP-BX2 | EPOX | Slot 1 | Intel 440BX |
EP-BX3 | EPOX | Slot 1 | Intel 440BX |
EP-BX5 | EPOX | Slot 1 | Intel 440BX |
EP-BX5-C | EPOX | Slot 1 | Intel 440BX |
EP-BX6 | EPOX | Slot 1 | Intel 440BX |
EP-BXT | EPOX | Slot 1 | Intel 440BX |
EP-ZXA | EPOX | Slot 1 | Intel 440ZX |
Excellent 5 | QDI | Slot 1 | Intel 443EX |
ExcellenX I | QDI | Slot 1 | Intel 443EX |
ExcellenX II | QDI | Slot 1 | Intel 443EX |
G6VIA81P | ACORP | Slot 1 | VIA 693A |
G6VIA86P | ACORP | Slot 1 | VIA 693A |
GA-686BLX | Gigabyte | Slot 1 | Intel 440 |
GA-686BX | Gigabyte | Slot 1 | Intel 440BX |
GA-686DLX | Gigabyte | Slot 1 | Intel 82440 |
GA-686LX3 | Gigabyte | Slot 1 | Intel 440LX |
GA-686LX4 | Gigabyte | Slot 1 | Intel 440LX |
GA-6BA | Gigabyte | Slot 1 | Intel 440BX |
GA-6BMM | Gigabyte | Slot 1 | Intel 440BX |
GA-6BNZ32 | Gigabyte | Slot 1 | Intel 440BX |
GA-6BNZ42 | Gigabyte | Slot 1 | Intel 440BX |
GA-6BXA | Gigabyte | Slot 1 | Intel 440BX |
GA-6BXC | Gigabyte | Slot 1 | Intel 440BX |
GA-6BXD | Gigabyte | Slot 1 | Intel 440BX |
GA-6BXDS | Gigabyte | Slot 1 | Intel 440BX |
GA-6BXDS | Gigabyte | Slot 1 | Intel 440BX |
GA-6BXDU | Gigabyte | Slot 1 | Intel 440BX |
GA-6BXDW | Gigabyte | Slot 1 | Intel 440BX |
GA-6BXE | Gigabyte | Slot 1 | Intel 440BX |
GA-6BXM | Gigabyte | Slot 1 | Intel 440BX |
GA-6BXS | Gigabyte | Slot 1 | Intel 440BX |
GA-6BXU | Gigabyte | Slot 1 | Intel 440BX |
GA-6CX | Gigabyte | Slot 1 | Intel 820 |
GA-6CXC | Gigabyte | Slot 1 | Intel 820 |
GA-6EA | Gigabyte | Slot 1 | Intel 440EX |
GA-6EM | Gigabyte | Slot 1 | Intel 440EX |
GA-6EMMP(1X) | Gigabyte | Slot 1 | Intel 440EX |
GA-6EMMP(J2) | Gigabyte | Slot 1 | Intel 440EX |
GA-6EX | Gigabyte | Slot 1 | Intel 440EX |
GA-6VA | Gigabyte | Slot 1 | VIA Apollo Pro |
GA-6VMA | Gigabyte | Slot 1 | VIA Apollo Pro |
GA-6VX | Gigabyte | Slot 1 | VIA VT82C691 & VT82c596 |
GA-6VX-4X | Gigabyte | Slot 1 | VIA Apollo Pro Family |
GA-6VXE | Gigabyte | Slot 1 | VIA Apollo Pro |
GA-6VXE+ | Gigabyte | Slot 1 | VIA Apollo Pro Family |
GA-6WMM | Gigabyte | Slot 1 | Intel 815 |
GA-6WXM | Gigabyte | Slot 1 | Intel 810 |
GA-6WXM-1 | Gigabyte | Slot 1 | Intel 810 |
GA-6WXM-e | Gigabyte | Slot 1 | Intel 810 |
GA-6ZMA | Gigabyte | Slot 1 | Intel 440ZX |
GA-6ZMM | Gigabyte | Slot 1 | Intel 440ZX |
GA-6ZXC | Gigabyte | Slot 1 | Intel 440ZX |
GA-BX2000 | Gigabyte | Slot 1 | Intel 440BX |
GA-BX2000+ | Gigabyte | Slot 1 | Intel 440BX |
HOT-661V | Shuttle | Slot 1 | VIA Apollo Pro |
HOT-663V | Shuttle | Slot 1 | VIA Apollo Pro |
HOT-675V | Shuttle | Slot 1 | VIA Apollo Pro |
KA11 | FIC | Slot 1 | VIA 694X & 596B |
KA31 | FIC | Slot 1 | VIA 694X & 686A |
KA6110 | FIC | Slot 1 | VIA 693A & 596B |
KN97 | ASUS | Slot 1 | Intel 440FX |
KN97-X | ASUS | Slot 1 | Intel 440FX |
LegenX I | QDI | Slot 1 | Intel 440LX |
LegenX III | QDI | Slot 1 | Intel 440LX |
LegenX IV | QDI | Slot 1 | Intel 440LX |
LM6 | ABIT | Slot 1 | Intel 440LX |
LX6 | ABIT | Slot 1 | Intel 440LX |
M6TBA | BIOSTAR | Slot 1 | Intel 440BX |
M6TBC | BIOSTAR | Slot 1 | Intel 440BX |
M6TBE | BIOSTAR | Slot 1 | Intel 440BX |
M6TEA | BIOSTAR | Slot 1 | Intel 440EX |
M6TLA | BIOSTAR | Slot 1 | Intel 440LX |
M6TLC | BIOSTAR | Slot 1 | Intel 440LX |
M6TLG | BIOSTAR | Slot 1 | Intel 440LX |
M6TZA | BIOSTAR | Slot 1 | Intel 440ZX |
M6TZF | BIOSTAR | Slot 1 | Intel 440ZX |
M6VBA | BIOSTAR | Slot 1 | VIA Apollo Pro+ |
M6VBE | BIOSTAR | Slot 1 | VIA Apollo Pro+ |
MS7070S | MATSONIC | Slot 1 | Intel 440BX |
MS7070SD | MATSONIC | Slot 1 | Intel 440BX |
MX64 | AOpen | Slot 1 | VIA Apollo Pro 133A |
MX6B | AOpen | Slot 1 | Intel 440BX |
MX6B EZ | AOpen | Slot 1 | Intel 440ZX |
NX6B | AOpen | Slot 1 | Intel 440BX |
P2-100Y | EPOX | Slot 1 | VIA Apollo Pro |
P2-112A | EPOX | Slot 1 | VIA Apollo Pro |
P2-133A | EPOX | Slot 1 | VIA Apollo Pro |
P2-99 | ASUS | Slot 1 | Intel 440ZX |
P2-99B | ASUS | Slot 1 | Intel 440ZX |
P2B | ASUS | Slot 1 | Intel 440BX |
P2B-B | ASUS | Slot 1 | Intel 440BX |
P2B-D | ASUS | Slot 1 | Intel 440BX |
P2B-D2 | ASUS | Slot 1 | Intel 440BX |
P2B-DS | ASUS | Slot 1 | Intel 440BX |
P2B-F | ASUS | Slot 1 | Intel 440BX |
P2B-L | ASUS | Slot 1 | Intel 440BX |
P2B-LS | ASUS | Slot 1 | Intel 440BX |
P2B-N | ASUS | Slot 1 | Intel 440BX |
P2B-S | ASUS | Slot 1 | Intel 440BX |
P2B-VM | ASUS | Slot 1 | Intel 440BX |
P2E-B | ASUS | Slot 1 | Intel 440EX |
P2E-M | ASUS | Slot 1 | Intel 440EX |
P2E-N | ASUS | Slot 1 | Intel 440EX |
P2E-VM | ASUS | Slot 1 | Intel 440EX |
P2L97 | ASUS | Slot 1 | Intel 440LX |
P2L97A | ASUS | Slot 1 | Intel 440LX |
P2L97-S | ASUS | Slot 1 | Intel 440LX |
P2L-B | ASUS | Slot 1 | Intel 440LX |
P2L-M | ASUS | Slot 1 | Intel 440LX |
P2L-N | ASUS | Slot 1 | Intel 440LX |
P2L-VM | ASUS | Slot 1 | Intel 440LX |
P2V | ASUS | Slot 1 | VIA Apollo Pro-Plus |
P2V-B | ASUS | Slot 1 | VIA Apollo Pro-Plus |
P2Z | ASUS | Slot 1 | Intel 440ZX |
P2Z-B | ASUS | Slot 1 | Intel 440ZX |
P2Z-VM | ASUS | Slot 1 | Intel 440ZX |
P3B-1394 | ASUS | Slot 1 | Intel 440BX |
P3B-F | ASUS | Slot 1 | Intel 440BX |
P3C-D | ASUS | Slot 1 | Intel 820 |
P3C-E | ASUS | Slot 1 | Intel 820 |
P3C-L | ASUS | Slot 1 | Intel 820 |
P3C-LS | ASUS | Slot 1 | Intel 820 |
P3C-S | ASUS | Slot 1 | Intel 820 |
P3V133 | ASUS | Slot 1 | VIA Apollo Pro133A |
P3V4X | ASUS | Slot 1 | VIA Apollo Pro133A |
P3W | ASUS | Slot 1 | Intel 810 |
P3W-E | ASUS | Slot 1 | Intel 810E |
P65UP5 | ASUS | Slot 1 | Intel 440FX |
P65UP8 | ASUS | Slot 1 | Intel 440FX |
P6B40-A4X | TEKRAM | Slot 1 | Intel 440BX |
P6B40-A4Z | TEKRAM | Slot 1 | Intel 440ZX |
P6B40D-A5 | TEKRAM | Slot 1 | Intel 440BX |
P6BAT-A+ | ECS | Slot 1 | Elite BX |
P6BAT-Me | ECS | Slot 1 | VIA 82C693A |
P6BX-A(n) | TEKRAM | Slot 1 | Intel 440BX |
P6BX-A+ | ECS | Slot 1 | Intel 440BX |
P6BX-Me | ECS | Slot 1 | Intel 440BX |
P6BX-MS | ECS | Slot 1 | Intel 440BX |
P6BXT-A+ | ECS | Slot 1 | Intel 440BX |
P6E40-A4 | TEKRAM | Slot 1 | Intel 440EX |
P6E40-M3MS3 | TEKRAM | Slot 1 | Intel 440EX |
P6EX-A+ | ECS | Slot 1 | Intel 440EX |
P6EX-Me | ECS | Slot 1 | Intel 440EX |
P6EX-MM | ECS | Slot 1 | Intel 440EX |
P6F 91iV | FREETECH | Slot 1 | VIA 693A / 596B |
P6F 99 | FREETECH | Slot 1 | SiS 600 |
P6F116U | FREETECH | Slot 1 | Intel BX Chipset |
P6F116U | FREETECH | Slot 1 | Intel BX Chipset |
P6F116V | FREETECH | Slot 1 | VIA 683A/686B |
P6F40K-A5 | TEKRAM | Slot 1 | Intel 440FX |
P6IC-A+ | ECS | Slot 1 | Intel 820 |
P6IWT-Me | ECS | Slot 1 | Intel 810e |
P6IWT-Me i810E | ECS | Slot 1 | Intel 810e |
P6KFX-A | ECS | Slot 1 | Intel 440FX |
P6L40-A4 | TEKRAM | Slot 1 | Intel 440LX |
P6L40-A4E | TEKRAM | Slot 1 | Intel 440LX |
P6L40-A4X | TEKRAM | Slot 1 | Intel 440LX |
P6LX-A | ECS | Slot 1 | Intel 440LX |
P6LX-A+ | ECS | Slot 1 | Intel 440LX |
P6Pro-A+ | TEKRAM | Slot 1 | VIA Apollo Pro 133 |
P6Pro-A5 | TEKRAM | Slot 1 | VIA Apollo Pro |
P6ZXT-Me | ECS | Slot 1 | Intel 440ZX |
PA61 | DFI | Slot 1 | VIA 693A/596B |
PCM-7890 | AAEON | Slot 1 | Intel 440BX |
PII-2000 | Amptron | Slot 1 | Intel i440LX |
PII-2200A | Amptron | Slot 1 | Intel 440LX |
PII-2200B | Amptron | Slot 1 | Intel 440LX |
PII-2300 | Amptron | Slot 1 | Intel i440LX/EX |
PII-3100A | Amptron | Slot 1 | Intel BX |
PII-3100B (650B) | Amptron | Slot 1 | Intel BX |
PII-3726MT (M726MT) | Amptron | Slot 1 | Ali BXcel |
PII-3726T (M726T) | Amptron | Slot 1 | Ali BXcel |
PII-3729 | Amptron | Slot 1 | unknown |
PII-3741LMR | Amptron | Slot 1 | Xcel |
PII-3747 v1.5 | Amptron | Slot 1 | Intel BX Two |
PII-3747 v3.0 | Amptron | Slot 1 | Intel BX Two |
PII-3747 v5.1 | Amptron | Slot 1 | Intel BX Two |
PII-3748LMR | Amptron | Slot 1 | SiS620/5595 |
PM-7400 | Amptron | Slot 1 | unknown |
PM-8800 | Amptron | Slot 1 | Intel 430VX |
PM-8900 | Amptron | Slot 1 | Intel 430VX |
PM-9000 | Amptron | Slot 1 | Intel 430VX |
PRM-0080I | DTK Computer | Slot 1 | Intel 440BX |
PRM-0080I V133 | DTK Computer | Slot 1 | VIA Apollo Pro 133 |
PRM-0080I ZX | DTK Computer | Slot 1 | Intel 440ZX |
PRM-0084I | DTK Computer | Slot 1 | Intel 440BX |
PRM-0084I ZX | DTK Computer | Slot 1 | Intel 440ZX |
PRM-92V E0 | DTK Computer | Slot 1 | VIA Apollo Pro 133 |
SG-440BATX | Supergrace | Slot 1 | Intel 440BX |
SG-APP133A | Supergrace | Slot 1 | VIA Apollo Pro133 |
SH6 | ABIT | Slot 1 | Intel 815E |
SL-61D | SOLTEK | Slot 1 | Intel 440LX |
SL-62B | SOLTEK | Slot 1 | Intel 440BX |
SL-62C | SOLTEK | Slot 1 | Intel 440ZX |
SL-67B | SOLTEK | Slot 1 | Intel 440BX |
SL-67CV | SOLTEK | Slot 1 | VIA Apollo Pro Plus |
SL-67EB | SOLTEK | Slot 1 | Intel 440BX |
SL-67EB+ | SOLTEK | Slot 1 | Intel 440BX |
SL-67EV | SOLTEK | Slot 1 | VIA Apollo Pro Plus |
SL-67EV1 | SOLTEK | Slot 1 | VIA Apollo Pro 133 |
SL-67EZ | SOLTEK | Slot 1 | Intel 440ZX |
SL-67FV | SOLTEK | Slot 1 | VIA Apollo Pro Plus |
SL-67FV1 | SOLTEK | Slot 1 | VIA Apollo Pro 133 |
SL-67FV1+ | SOLTEK | Slot 1 | VIA Apollo Pro 133 |
SL-67G64 | SOLTEK | Slot 1 | Intel 810 |
SL-67G64+ | SOLTEK | Slot 1 | Intel 820 |
SL-67G64e | SOLTEK | Slot 1 | Intel 810E |
SL-67JV | SOLTEK | Slot 1 | VIA Apollo Pro 133A |
SL-67K | SOLTEK | Slot 1 | Intel 820 |
SL-67K-2 | SOLTEK | Slot 1 | Intel 820 |
SL-67KV | SOLTEK | Slot 1 | VIA Apollo Pro 133A |
SST-5721 | ASKA | Slot 1 | Intel 440BX |
SST-5722 | ASKA | Slot 1 | Intel 440BX |
SST-5723 | ASKA | Slot 1 | Intel 440BX |
SST-5724 | ASKA | Slot 1 | Intel 440BX |
SST-5725 | ASKA | Slot 1 | Intel 440BX |
SST-5726 | ASKA | Slot 1 | Intel 440BX |
SST-5730 | ASKA | Slot 1 | Intel 440ZX |
SST-5731 | ASKA | Slot 1 | Intel 440ZX |
SST-5732 | ASKA | Slot 1 | Intel 440ZX |
SST-5733 | ASKA | Slot 1 | Intel 440ZX |
SST-5734 | ASKA | Slot 1 | Intel 440ZX |
SST-5735 | ASKA | Slot 1 | Intel 440ZX |
SST-5883 | ASKA | Slot 1 | VIA Apollo Pro133 |
SST-5884 | ASKA | Slot 1 | VIA Apollo Pro133 |
SST-5885 | ASKA | Slot 1 | VIA Apollo Pro133 |
SST-5886 | ASKA | Slot 1 | VIA Apollo Pro133 |
SST-5887 | ASKA | Slot 1 | VIA Apollo Pro133 |
SST-5894 | ASKA | Slot 1 | VIA Apollo Pro133 |
SST-5895 | ASKA | Slot 1 | VIA Apollo Pro133 |
SST-5896 | ASKA | Slot 1 | VIA Apollo Pro133 |
SST-6810 | ASKA | Slot 1 | Intel 810 |
SST-6814 | ASKA | Slot 1 | Intel 810 |
Stallion AT-M628 | M Technology | Slot 1 | Intel 82440LX |
Stallion AT-SY-6BB | M Technology | Slot 1 | Intel 440BX |
SUPER P6SKE II | Supermicro | Slot 1 | Intel 440FX |
SUPER P6SKS | Supermicro | Slot 1 | Intel 440FX |
SUPER P6SLE | Supermicro | Slot 1 | Intel 440FX |
SUPER P6SNE II | Supermicro | Slot 1 | Intel 440FX |
SUPER P6SVA | Supermicro | Slot 1 | VIA Apollo Pro Plus |
SUPER P6SVM | Supermicro | Slot 1 | VIA Apollo Pro Plus |
SY-6BA+ 100 | SOYO | Slot 1 | Intel 440BX |
SY-6BA+ III | SOYO | Slot 1 | Intel 440BX |
SY-6BA+ IV | SOYO | Slot 1 | Intel 440BX |
SY-6BB | SOYO | Slot 1 | Intel 440BX |
SY-6IBM | SOYO | Slot 1 | Intel 440BX |
SY-6ICA | SOYO | Slot 1 | Intel 820 |
SY-6IWM/L | SOYO | Slot 1 | Intel 810 |
SY-6IZM/3 | SOYO | Slot 1 | Intel 440ZX |
SY-6VBA 133 | SOYO | Slot 1 | VIA 693A |
SY-6VCA | SOYO | Slot 1 | VIA 694X |
Tahoe AT | TYAN | Slot 1 | Intel 440FX |
Tahoe Plus ATX | TYAN | Slot 1 | Intel 440FX |
Tahoe-A ATX | TYAN | Slot 1 | Intel 440FX |
Thunder 100-GX | TYAN | Slot 1 | Intel 440GX |
Thunder 2 ATX | TYAN | Slot 1 | Intel 440LX |
Tiger ATX | TYAN | Slot 1 | Intel 440LX |
Tigercub 100 | TYAN | Slot 1 | Intel 440BX |
Tigercub ATX | TYAN | Slot 1 | Intel 440EX |
Tsunami AT | TYAN | Slot 1 | Intel 440BX |
Tsunami ATX | TYAN | Slot 1 | Intel 440BX |
VA6 | ABIT | Slot 1 | VIA VT82C693A |
VB-601 | FIC | Slot 1 | Intel 440BX |
VT6X4 | ABIT | Slot 1 | VIA VT82C694X |
WB6 | ABIT | Slot 1 | Intel 810E |
WinneX 2E | QDI | Slot 1 | Intel 810E |
WinneX 3 | QDI | Slot 1 | Intel 810 |
WinneX 3E | QDI | Slot 1 | Intel 810E |
WS133 | IWILL | Slot 1 | Intel 810e |
ZillioX 5 | QDI | Slot 1 | Intel 443ZX |
ZillioX 6 | QDI | Slot 1 | Intel 443ZX |
ZillioX 9 | QDI | Slot 1 | Intel 443ZX |
P2-100B | EPOX | Slot 1 | VIA Apollo Pro Plus |
SST-5882 | ASKA | Slot 1 | VIA Apollo Pro133 |
Motherboard Specifications | |
Processor |
|
Chipset |
|
Cache memory |
|
System Memory |
|
PCI IDE |
|
I/O Interface |
|
Expansion slot |
|
Power Management |
|
Form Factor |
|
BIOS |
|
<Introduction><The Good><The Test><TheBad><Conclusion><Rating>
Introduction
Gigabyte has been producing motherboards ever since the 486s era. Stability has always been the main focus for the design of their mainboards. Following closely to the specifications given by Intel, it has been a known fact that the mainboards produced by Gigabyte will only support the conventional conservative settings like the 66Mhz and 100Mhz bus speed. Due to this fact, many overclockers who want their money worth are giving this brand a miss. Today, faced with the increasing competition by other mainboard manufacturers, Gigabyte has released the GA-6BXC Slot-1 motherboard. So what is it that its so great about this board? The answer is, without deviating from its focus of stability, Gigabyte has introduced to this motherboard an additional selection of other bus speeds like the 75Mhz, 83Mhz, 112Mhz and 133Mhz. With a wider selection of bus speed to play with, the option of overclocking is no longer limited. Let's find out how this board fare.
Back to top
The Good
The board comes in 30.5cm x 18cm ATX size and feature 3 DIMM slots with 4/3/1 expansion slots. Layout of the board is neat with markings clearly labeled on the 4 layer PCB. The IDE connector is located just on the right edge of the motherboard and this means that you will not have any messy data cable criss-crossing over your motherboard. The GA-6BXC uses DIP switches instead of the cumbersome conventional jumpers. However, it will even be more convenient if Gigabyte could move on to a jumperless design in its next generation of mainboards.
Initial setup of the board is a breeze. DIP switches settings are clearly labeled both in the manual as well as on the mainboard itself. However, the unofficial bus speed settings could only be found on the motherboard itself. Reknown for the fact of producing stable and reliable motherboards, the GA-6BXC live up to Gigabyte's standard when I conducted the tests on it. The unofficial 112Mhz setting was found to be rock-stable when I tweaked my P2-266MHz to 336MHz. In addition, the conventional 66MHz and 100MHz setting needless to say give stable results with my P2-300 (2.0V).
The Test
The 2.0V P2-300MHz chip was used for the testing of this board. With multiplier locked at 4.5x, the maximum speed I could push the chip to was at 450MHz @ 100Mhz x 4.5. When set at 112MHz, the system could only reach as far as POST before it hang. However, like all other boards that I've tested with, the 300 chip that I used could not run @ 504MHz, hence, it wasn't actually the fault of the GA-6BXC. I then proceeded on to test the board with my P2-266MHz chip. With the 112MHz setting, I could push the chip up to 336MHz with a multiplier setting of 3x. The system was totally stable at this setting without having to increase my core voltage of the chip. However, I was not able to boot up to Windows 98 at 350MHz setting when I set the dip switches to 100x3.5. This was due to the reason that the GA-6BXC support auto voltage detection and hence, not allowing me to tweak the voltage up. As for the 133MHz setting, the Mitsubishi SDRAM which I used did not allow the system to POST at all.
Test Configuration | |
Processor(s): | Pentium II - 266 & 300 (2.0V) Retail |
RAM: | 2 - 32MB Mitsubishi PC100 SDRAM DIMM |
Hard Drive(s): | Quantum SE 2.1Gb |
Video Card(s): | ASUS SiS AGP - V1326 (4MB SGRAM) |
Bus Master Drivers: | Windows 98 Bus Mastering Drivers |
Video Drivers: | SiS 6326 Rev C3 4.0 |
Operation System(s): | Windows 98 (build 4.10.1998) |
ExternalCPU Bus Setting SW1
Gigabyte Slot 100
CPU Bus (MHz) | AGP Bus (MHz) | DP1 | DP2 | DP3 | DP4 |
50 | 50 | ON | ON | ON | ON |
66 | 66 | ON | OFF | OFF | ON |
75* | 75 | ON | ON | OFF | ON |
83* | 83 | ON | OFF | ON | ON |
100 | 66 | OFF | OFF | OFF | OFF |
112* | 75 | OFF | ON | OFF | OFF |
133* | 89 | OFF | OFF | ON | OFF |
CPUMultiplier Settings SW2
Multiplier | DP1 | DP2 | DP3 | DP4 |
3.0x | ON | OFF | ON | ON |
3.5x | OFF | OFF | ON | ON |
4.0x | ON | ON | OFF | ON |
4.5x | OFF | ON | OFF | ON |
5.0x | ON | OFF | OFF | ON |
5.5x | OFF | OFF | OFF | ON |
CPU | (1) Intel Pentium II with MMX@333 MHz |
Video Board | SiS 6326 |
Video Mode | 800x600@16bits/pixel |
RAM | 64 MB |
OS | Windows 98 4.10.1998 |
Area Tested | Value |
---|---|
CPU Integer | 938.2318 MIPS |
CPU Floating Point | 379.3672 MFLOPS |
Video(2D) | 65.41332 MPixels/s |
Direct3D | 40.8451 MPixels/s |
OpenGL | 10.91261 MPixels/s |
Memory | 597.3259 MB/s |
Cached Disk | 80.02657 MB/s |
Uncached Disk | 2.30476 MB/s |
CPU | (1) Intel Pentium II with MMX@450 MHz |
Video Board | SiS 6326 |
Video Mode | 800x600@16bits/pixel |
RAM | 64 MB |
OS | Windows 98 4.10.1998 |
Area Tested | Value |
---|---|
CPU Integer | 1272.6518 MIPS |
CPU Floating Point | 519.9482 MFLOPS |
Video(2D) | 72.42132 MPixels/s |
Direct3D | 40.9319 MPixels/s |
OpenGL | 12.13261 MPixels/s |
Memory | 773.9149 MB/s |
Cached Disk | 96.32637 MB/s |
Uncached Disk | 2.21321 MB/s |
CPU | (1) Intel Pentium II with MMX@300 MHz |
Video Board | SiS 6326 |
Video Mode | 800x600@16bits/pixel |
RAM | 64 MB |
OS | Windows 98 4.10.1998 |
Area Tested | Value |
---|---|
CPU Integer | 847.3816 MIPS |
CPU Floating Point | 345.3539 MFLOPS |
Video(2D) | 54.62185 MPixels/s |
Direct3D | 31.12808 MPixels/s |
OpenGL | 8.385799 MPixels/s |
Memory | 516.2192 MB/s |
Cached Disk | 68.32522 MB/s |
Uncached Disk | 1.94326 MB/s |
Back to top
The Bad
Gigabyte is seen as taking a big step forward by introducing some of the unofficial bus speed settings to the GA-6XBC. However, it will even be a bigger step if they could introduce more unofficial settings like the 103MHz or the 124MHz. In addition, it will be perfect if the DIP switches could be replaced with a CMOS control jumperless setup for configuring the multiplier and bus speed setting. Also, the location of the DIP SW1 (for setting of the external bus speed setting) would be more accessible if it was placed beside SW2 instead of between the CPU and the DIMM slots.
Gigabyte Slot 1000
Conclusion
The GA-6BXC lives up to the good old tradition of Gigabyte. Not only does it peform stabily at the conventional bus speed settings, the GA-6BXC also produces rock-stable setting with its bus speed set at 112MHz. Priced at a very affordable range, this board will definitely be in your consideration list if there is ever a need for you to upgrade to a SLOT-1 motherboard.
Back to top
Gigabyte Slot 1
MOTHERBOARD RATING
Overall Rating (Out of a maximum of 5 Star) | |
Installation | **** |
Performance | **** |
Price | **** |
Overclockability | *** |
Material Quality | **** |
Stability | ****1/2 |
Overall Rating | **** |
Gigabyte Sli Bridge 1 Slot
Back to top
Back ToMainboards Reviews
This Product is providedcourtesy of,
Copyright © 1998 bySingapore Hardware Zone. Allrights reserved.
None of the aboveshall be reproduced, copied and/or
modified without the permission of the WebMaster.