Renan Bruschi Poker
Renan Bruschi Poker Odds
Renan Bruschi is a popular poker player from Brasil, Brazil.He earned more than USD 471,209.00 in his carreer with poker live tournaments alone. Cash Games not included. His last tournament was in 10-Feb-2020 where he finished as 1 in the R$ 6,000 No Limit Hold'em - High Roller event in 2020 Kings Series of Poker Step 1 (KSOP), Rio de Janeiro. Renan Bruschi played in more than 47 poker.
Date | Country | Watch | Prize | GPI Points | POY Points | |||
---|---|---|---|---|---|---|---|---|
07-Dec-2017 | Brazil | R$ 3,000 No Limit Hold'em - 6-Handed Turbo Knockout (Event #39) Brazilian Series of Poker - BSOP Millions 2017, Sao Paulo | 1st | R$ 31,680 | $ 9,777 | |||
17-Aug-2018 | Argentina | $ 1,500 No Limit Hold'em - Heads-Up Brazilian Series of Poker - BSOP Puerto Iguazu, Puerto Iguazu | 1st | $ 3,610 | ||||
10-Feb-2020 | Brazil | R$ 6,000 No Limit Hold'em - High Roller 2020 Kings Series of Poker Step 1 (KSOP), Rio de Janeiro | 1st | R$ 200,000 | $ 46,311 | 173.60 | 231.47 | |
26-Mar-2017 | Brazil | R$ 7,000 No Limit Hold'em - High Roller Brazilian Series of Poker - BSOP Sao Paulo, Sao Paulo | 2nd | R$ 184,133 | $ 59,183 | |||
27-May-2018 | Brazil | R$ 7,000 No Limit Hold'em - High Rollers (Event #11) Brazilian Series of Poker - BSOP Natal, Natal | 2nd | R$ 95,430 | $ 26,100 | 14.43 | ||
23-Mar-2019 | Brazil | R$ 1,150 8 Game Mix Brazilian Series of Poker - BSOP Sao Paulo, Sao Paulo | 2nd | R$ 12,890 | $ 3,302 | 10.73 | ||
02-May-2019 | Monaco | € 1,100 No Limit Hold'em (Event #32) European Poker Tour - EPT Monte Carlo, Monte Carlo | 2nd | € 48,800 | $ 54,622 | 49.48 | ||
28-Nov-2013 | Brazil | R$ 1,740 + 260 H.O.R.S.E. Brazilian Series of Poker - BSOP Millions 2013, Sao Paulo | 3rd | R$ 10,100 | $ 4,403 | |||
30-Nov-2017 | Brazil | R$ 5,000 Pot Limit Omaha - 6-Handed (Event #10) Brazilian Series of Poker - BSOP Millions 2017, Sao Paulo | 3rd | R$ 76,830 | $ 23,837 | |||
03-Jun-2018 | United States | $ 600 H.O.R.S.E. #43 DeepStack Championship Poker Series, Las Vegas | 3rd | $ 6,965 | 7.97 | |||
28-Nov-2011 | Brazil | R$ 870 + 130 No Limit Hold'em - 6 Max Brazilian Series of Poker - BSOP Millions 2011, Sao Paulo | 4th | R$ 19,400 | $ 10,705 | |||
10-Oct-2013 | Brazil | R$ 120 + 30 No Limit Hold'em - Hyper Turbo Brazilian Series of Poker - BSOP Florianopolis, Florianopolis | 4th | R$ 1,300 | $ 588 | |||
30-Nov-2016 | Brazil | R$ 2,300 No Limit Hold'em #30 Six Max Brazilian Series of Poker - BSOP Millions 2016, Sao Paulo | 4th | R$ 42,360 | $ 12,443 | |||
08-Apr-2018 | Brazil | R$ 7,000 No Limit Hold'em - High Rollers (Event #13) Brazilian Series of Poker - BSOP Brasília, Brasília | 4th | R$ 63,070 | $ 18,788 | 13.09 | ||
12-Oct-2015 | Brazil | R$ 6,000 No Limit Hold'em - High Rollers (Event #10) Brazilian Series of Poker - BSOP Brasília, Brasília | 6th | R$ 41,180 | $ 10,925 | |||
30-Nov-2018 | Brazil | R$ 3,500 No Limit Hold'em - Main Event Brazilian Series of Poker - BSOP Millions 2018, Sao Paulo | 6th | R$ 274,620 | $ 71,200 | 21.86 | ||
31-Jan-2016 | Brazil | R$ 7,000 No Limit Hold'em - High Roller Brazilian Series of Poker - BSOP Sao Paulo, Sao Paulo | 7th | R$ 35,890 | $ 8,812 | |||
21-Aug-2018 | Argentina | $ 1,200 No Limit Hold'em - 6 Handed Knock-Out Turbo Brazilian Series of Poker - BSOP Puerto Iguazu, Puerto Iguazu | 9th | $ 950 | 6.31 | |||
29-Nov-2018 | Brazil | R$ 5,000 Pot Limit Omaha - Six Handed Brazilian Series of Poker - BSOP Millions 2018, Sao Paulo | 9th | R$ 16,965 | $ 4,391 | 8.84 | ||
20-Mar-2016 | Brazil | R$ 7,000 No Limit Hold'em - High Roller Brazilian Series of Poker - BSOP Foz do Iguacu, Foz do Iguaçu | 13th | R$ 11,140 | $ 3,070 | |||
23-Nov-2016 | Brazil | R$ 1,150 8 Game #5 Mix Brazilian Series of Poker - BSOP Millions 2016, Sao Paulo | 13th | R$ 1,750 | $ 519 | |||
12-Aug-2020 | International | $ 2,500 Double Stack No Limit Hold'em (Event #59) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 13th | $ 22,946 | ||||
05-Aug-2019 | Brazil | R$ 6,000 No Limit Hold'em - High Roller #23 2019 Kings Series of Poker Step 4(KSOP), Sao Paulo | 15th | R$ 15,000 | $ 3,781 | 45.47 | ||
30-Nov-2014 | Brazil | R$ 1,150 Pot Limit Omaha Brazilian Series of Poker - BSOP Millions 2014, Sao Paulo | 17th | R$ 3,960 | $ 1,540 | |||
21-Mar-2019 | Brazil | R$ 4,000 No Limit Hold'em - 1-Day High Rollers Brazilian Series of Poker - BSOP Sao Paulo, Sao Paulo | 18th | R$ 6,820 | $ 1,746 | 15.82 | ||
29-Jan-2018 | Brazil | R$ 1,500 No Limit Hold'em - 6 Handed Brazilian Series of Poker - BSOP Sao Paulo, Sao Paulo | 19th | R$ 2,960 | $ 939 | 3.85 | ||
23-Mar-2017 | Brazil | R$ 1,500 Pot Limit Omaha Brazilian Series of Poker - BSOP Sao Paulo, Sao Paulo | 20th | R$ 3,720 | $ 1,203 | |||
13-Dec-2019 | Czech Republic | € 2,200 No Limit Hold'em (Event #29) European Poker Tour - EPT Prague, Prague | 20th | € 8,070 | $ 9,002 | 60.41 | ||
30-Nov-2015 | Brazil | R$ 2,600 Pot Limit Omaha Brazilian Series of Poker - BSOP Millions 2015, Sao Paulo | 21st | R$ 5,450 | $ 1,416 | |||
31-Aug-2019 | Spain | € 2,200 No Limit Hold'em - Deepstack (Event #45) European Poker Tour - EPT Barcelona, Barcelona | 25th | € 5,360 | $ 5,908 | 50.32 | ||
05-May-2017 | Brazil | R$ 2,600 No Limit Hold'em Main Event Brazilian Series of Poker - BSOP Recife, Recife | 29th | R$ 6,020 | $ 1,898 | |||
16-Jun-2018 | United States | $ 1,500 Mixed Pot Limit Omaha/Hi-Lo/Big O (Event #35) 49th World Series of Poker - WSOP 2018, Las Vegas | 30th | $ 5,252 | 11.07 | |||
20-Jul-2018 | Brazil | R$ 2,500 No Limit Hold'em - Main Event (Event #6) Brazilian Series of Poker - BSOP Sao Paulo, Sao Paulo | 30th | R$ 15,440 | $ 4,118 | 9.84 | ||
27-Jun-2016 | United States | $ 1,500 No Limit Hold'em Bounty (Event #46) 47th World Series of Poker - WSOP 2016, Las Vegas | 32nd | $ 7,550 | ||||
05-Aug-2020 | International | $ 400 Pot Limit Omaha (Event #51) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 36th | $ 1,749 | ||||
29-Jun-2017 | United States | $ 2,500 Omaha Hi/lLo/ Seven Card Stud Hi/Lo Mixed (Event #57) 48th World Series of Poker - WSOP 2017, Las Vegas | 39th | $ 4,611 | ||||
26-Jul-2020 | International | $ 400 Pot Limit Omaha - PLOSSUS (Event #42) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 41st | $ 3,649 | ||||
09-Dec-2019 | Czech Republic | € 330 No Limit Hold'em - EPT Cup (Event #11) European Poker Tour - EPT Prague, Prague | 44th | € 1,640 | $ 1,814 | 22.44 | ||
14-Dec-2019 | Czech Republic | € 1,100 No Limit Hold'em (Event #34) European Poker Tour - EPT Prague, Prague | 45th | € 1,890 | $ 2,103 | 64.71 | ||
20-Aug-2020 | International | $ 500 Limit Hold'em (Event #67) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 53rd | $ 1,314 | ||||
30-Jun-2016 | United States | $ 1,500 Mixed Pot-Limit Omaha 8 or Better & Big O (Event #53) 47th World Series of Poker - WSOP 2016, Las Vegas | 54th | $ 2,958 | ||||
31-Jul-2013 | Peru | $ 1,500 + 150 No Limit Hold'em - Main Event Latin America Poker Tour VI - Peru, Lima | 60th | $ 2,780 | ||||
25-Jan-2018 | Brazil | R$ 600 No Limit Hold'em - Start Up Brazilian Series of Poker - BSOP Sao Paulo, Sao Paulo | 62nd | R$ 1,240 | $ 387 | 3.01 | ||
18-Mar-2016 | Brazil | R$ 2,600 No Limit Hold'em - Main Event Brazilian Series of Poker - BSOP Foz do Iguacu, Foz do Iguaçu | 63rd | R$ 5,690 | $ 1,505 | |||
31-Jan-2014 | Brazil | R$ 1,870 + 330 No Limit Hold'em - Main Event Brazilian Series of Poker - BSOP Sao Paulo, Sao Paulo | 79th | R$ 4,950 | $ 1,765 | |||
03-Dec-2014 | Brazil | R$ 200 No Limit Hold'em - Last Chance Mini Brazilian Series of Poker - BSOP Millions 2014, Sao Paulo | 80th | R$ 320 | $ 125 | |||
01-Aug-2019 | Brazil | R$ 1,500 No Limit Hold'em - Progressive Ko#4 2019 Kings Series of Poker Step 4(KSOP), Sao Paulo | 80th | R$ 1,500 | $ 392 | 12.19 | ||
11-Jun-2018 | United States | $ 2,620 No Limit Hold'em - The Marathon (Event #24) 49th World Series of Poker - WSOP 2018, Las Vegas | 91st | $ 5,693 | 11.86 | |||
25-Nov-2016 | Brazil | R$ 3,500 No Limit Hold'em #12 Main Event Brazilian Series of Poker - BSOP Millions 2016, Sao Paulo | 93rd | R$ 12,340 | $ 3,602 | |||
26-Jul-2020 | International | $ 400 No Limit Hold'em - COLOSSUS (Event #10) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 93rd | $ 4,438 | ||||
24-Mar-2017 | Brazil | R$ 2,600 No Limit Hold'em - Main Event Brazilian Series of Poker - BSOP Sao Paulo, Sao Paulo | 97th | R$ 5,160 | $ 1,663 | |||
10-Dec-2019 | Czech Republic | € 2,200 No Limit Hold'em - EPT National High Roller (Event #16) European Poker Tour - EPT Prague, Prague | 111th | € 3,890 | $ 4,304 | 44.46 | ||
10-Oct-2015 | Brazil | R$ 2,600 No Limit Hold'em - Main Event (Event #4) Brazilian Series of Poker - BSOP Brasília, Brasília | 122nd | R$ 3,810 | $ 1,009 | |||
26-Jan-2018 | Brazil | R$ 2,600 No Limit Hold'em - Main Event Brazilian Series of Poker - BSOP Sao Paulo, Sao Paulo | 150th | R$ 3,910 | $ 1,242 | 5.48 | ||
25-Aug-2019 | Spain | € 2,200 No Limit Hold'em - EPT National High Roller (Event #19) European Poker Tour - EPT Barcelona, Barcelona | 181st | € 4,190 | $ 4,670 | 43.86 | ||
30-Jul-2020 | International | $ 840 Bounty No Limit Hold'em (Event #45) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 252nd | $ 3,129 | ||||
19-Jul-2020 | International | $ 1,111 Every 1 for Covid Relief (Event #33) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 317th | $ 2,249 | ||||
30-Aug-2020 | International | $ 5,000 No Limit Hold'em Main Event (Event #77) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 363rd | $ 16,274 | ||||
19-Jul-2020 | International | $ 100 No Limit Hold'em - The Opener (Event #32) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 595th | $ 682 | ||||
21-Aug-2019 | Spain | € 1,100 No Limit Hold'em - EPT National (Event #6) European Poker Tour - EPT Barcelona, Barcelona | 622nd | € 1,790 | $ 1,984 | 29.16 | ||
07-Jul-2018 | United States | $ 1,000 No Limit Hold'em - Little One for One Drop (Event #68) 49th World Series of Poker - WSOP 2018, Las Vegas | 693rd | $ 1,500 | 5.41 | |||
02-Aug-2020 | International | $ 1,500 MILLIONAIRE MAKER (Event #17) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 748th | $ 2,115 | ||||
24-Jun-2016 | United States | $ 1,500 No Limit Hold'em Monster Stack (NO re-entry) (Event #41) 47th World Series of Poker - WSOP 2016, Las Vegas | 1028th | $ 2,249 | ||||
06-Sep-2020 | International | $ 100 No Limit Hold'em - WSOP MILLION$ (Event #84) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 3214th | $ 298 |
Renan Bruschi Poker Player
- Big Win for Renan Bruschi in WPT World Online Championships Mini Main Event November 25th, 2019 by Greg Shaun The home of Americas Cardroom has made an important strides in the fight against online poker.
- Renan Bruschi EHU411 GPID is a unique identification number, assigned to each individual player, that will be used in the future in order to register for most poker tournaments around the world.